| Organisms | Limit values of sensitivity, μg / ml | ||
| Sensitive | Moderately sensitive | Resistant | |
| Haemophilus influenzae1 | ≤1 | — | 1 |
| Moraxella catarrhalis1 | ≤1 | — | 1 |
| Staphylococcus aureus2 | ≤2 | — | 2 |
| Coagulase-negative staphylococci2 | ≤0,25 | 0,25 | |
| Enterococcus1 | ≤4 | 8 | 8 |
| Streptococcus A, B, C, G5 | ≤0,25 | — | 0,25 |
| Streptococcus pneumoniae3 | ≤0,5 | 1—2 | 2 |
| Enterobacteria1,4 | — | — | 8 |
| Gram-negative anaerobic bacteria1 | ≤4 | 8 | 8 |
| Gram-positive anaerobic bacteria1 | ≤4 | 8 | 8 |
| Limit values that do not apply to individual species1 | ≤2 | 4—8 | 8 |
1 Reported values for amoxicillin concentrations. For the purpose of determining the sensitivity, the concentration of clavulanic acid is set at 2 mg / l. 2 Reported values for oxacillin concentrations. 3 The limit values in the table have been calculated from the limit values for ampicillin. 4 The limit value of resistance R8 mg / l means that all strains with resistance mechanisms are declared as resistant. 5 The limit values given in the table have been calculated from the limit values for benzylpenicillin. | |||
There are no reviews for this product.