| Infection | Dosing for adults and children over 12 years of age | Dosing for children aged 3 months to 12 years | Duration of treatment |
| Herpes simplex | 5 mg / kg q 8 h | 250 mg / m2 q 8 h | 5 days |
| Herpetic encephalitis | 10 mg / kg q 8 h | 500 mg / m2 q 8 h | 10 days |
| Chickenpox in patients with normal immune status | 5 mg / kg q 8 h | 250 mg / m2 q 8 h | 7 days |
| Chickenpox in Immunocompromised Patients | 10 mg / kg q 8 h | 500 mg / m2 q 8 h | from 7 to 10 days |
| Prevention of infections | 250 mg / m2 q 8 h | ||
| Clearance of creatinine | Dosage regimen |
| 25-50 ml / min (0.41-0.83 ml / s) | Usual dose every 12 hours |
| 10-25 ml / min (0.16-0.41 ml / s) | Usual dose every 24 hours |
| 0-10 ml / min (0-0.16 ml / s) | Half the usual dose every 24 hours and immediately after dialysis |
There are no reviews for this product.